WSU Track & Field -
2015-16 Roster
Men
Women
Name | Pos. | Yr. | ||
---|---|---|---|---|
Men | ||||
CJ Allen | Hurdles | Jr. | ||
Cameron Brink | Discus | Sr. | ||
Amani Brown | Throws | RFr. | ||
Jake Callaghan | Throws | RSo. | ||
Terrance Chambers | Sprints | Sr. | ||
Ja'Maun Charles | Sprints | Fr. | ||
Josh Colbert | Triple Jump | RFr. | ||
Derek Crites | Throws | RFr. | ||
Kollin Crown | Throws | Fr. | ||
Will DeMaris | Sprints | Fr. | ||
Matt Dickinson | Pole Vault | Fr. | ||
Dino Dodig | Decathlon | Jr. | ||
Brock Eager | Throws | So. | ||
Jake Finney | Distance | Fr. | ||
Robby Flores | Triple Jump | Fr. | ||
Peyton Fredrickson | High Jump | Fr. | ||
Ethan Gardner | Sprints | Fr. | ||
Christapherson Grant | Hurdles | Fr. | ||
Jonnie Green | Sprints | So. | ||
Keelan Halligan | High Jump | Fr. | ||
Jackson Haselnus | Distance | RSo. | ||
Tyler Hill | Sprints | Fr. | ||
Tyler Jackson | Throws | Jr. | ||
Brandon Jetter | Sprints | Fr. | ||
Abu Kamara | Hurdles | So. | ||
Jacob Laird | Throws | So. | ||
Sam Levora | Distance | So. | ||
Anden Lewis | Pole Vault | Jr. | ||
Kyler Little | Distance | Fr. | ||
Ray Littles | Decathlon | Fr. | ||
Adam Mahama | Throws | RJr. | ||
Ian Markham | Hurdles | Jr. | ||
Wyatt Meyring | Throws | Jr. | ||
Tucker Mjelde | Pole Vault | So. | ||
Reid Muller | Distance | Fr. | ||
Javin Nash-Harris | Triple Jump | So. | ||
Jake Nienhuis | Sprints | Fr. | ||
Taylor O'Toole | Javelin | Fr. | ||
Travis Pickett | Hammer | RJr. | ||
Thane Pierson | High Jump | Sr. | ||
Hironmoy Redman | Middle Distance | Jr. | ||
Brendan Rexus | High Jump | Jr. | ||
Paul Ryan | Distance | Fr. | ||
Forrest Shaffer | Distance | RSr. | ||
Alex Simpson | Middle Distance | Jr. | ||
Cole Smith | High Jump/Jav | Jr. | ||
Louis Smith | Pole Vault | Fr. | ||
Zach Smith | Sprints | So. | ||
Austin Sodorff | Pole Vault | Sr. | ||
Brad Stevens | Javelin | RSo. | ||
Matthew Swanson | Middle Distance | RJr. | ||
Nathan Tadesse | Distance | Fr. | ||
Chandler Teigen | Distance | Fr. | ||
Kainoa Tom | Pole Vault | Fr. | ||
Nathan Wadhwani | Distance | Fr. | ||
Matt Wardell | Throws | Sr. | ||
John Whelan | Distance | Jr. | ||
Michael Williams | Distance | So. | ||
Women | ||||
Natalie Ackerley | Distance | Fr. | ||
Anisa Allaet | Distance | Fr. | ||
Greer Alsop | Long/Triple Jump | RSo. | ||
Betsy Arlt | Distance | Fr. | ||
Devon Bortfeld | Distance | So. | ||
Adreonia Bradley | Hurdles | So. | ||
Alissa Brooks-Johnson | Hurdles/Multi | Jr. | ||
Chrisshnay Brown | Throws | Fr. | ||
Josie Brown | Distance | Fr. | ||
Danielle Carnahan | Pole Vault | RFr. | ||
Stephanie Cho | Hurdles | Fr. | ||
Marguerite Crockem | Pole Vault | Fr. | ||
Danielle Darden | Sprints | Jr. | ||
Kiana Davis | High Jump | Jr. | ||
Holly DeHart | Sprints | RSr. | ||
Katherine Dittmann | Distance | Fr. | ||
Emily Dwyer | Distance | Sr. | ||
Christiana Ekelem | Sprints | Sr. | ||
Kristine Felix | Pole Vault | Sr. | ||
Katelyn Frost | Pole Vault | Fr. | ||
Regyn Gaffney | Sprints | Fr. | ||
Alexys Garcia | Distance | Jr. | ||
Liz Harper | Hurdles/Multi | Jr. | ||
Amanda Henderson | Distance | Sr. | ||
Pamela Henderson | Distance | So. | ||
McKenna Hogan | Triple Jump | Jr. | ||
Lateah Holmes | High Jump | Sr. | ||
Dominique Keel | Sprints | Sr. | ||
Audrey Ketcham | High Jump | Sr. | ||
Kaitlin Krouse | Throws | Fr. | ||
Mallori Lindberg | Distance | So. | ||
CharLee Linton | Distance | Sr. | ||
Aoife Martin | Throws | Fr. | ||
Candice McFarland | Hurdles | RSr. | ||
Tracy Myers | Distance | Fr. | ||
Sarah Nicholas | Middle Distance | Fr. | ||
Steffie Pavey | Distance | Jr. | ||
Jenaya Pynn | Distance | Fr. | ||
ShaRaya Quinn | Hurdles | So. | ||
Molly Scharmann | Pole Vault | Fr. | ||
Lindsey Schauble | Heptathlon | Fr. | ||
Tierney Silliman | Sprints | Fr. | ||
Kelsie Taylor | Javelin | Sr. | ||
Grace Victor | Distance | Fr. | ||
Katie Wardsworth | Throws | RSo. | ||
Kayla Warren | Jumps | Sr. | ||
Abby Webb | Pole Vault | Fr. | ||
Essence White | Triple Jump | Sr. | ||
Morgan Willson | Distance | RJr. | ||
Breya Wynne | Distance | Fr. |
WSU Track & Field - 2015-16 Coaches
- Director of Cross Country/Track & Field
1 year
- Associate Head Coach
1 year
- Associate Head Coach
1 year
- Assistant Coach
1 year
- Assistant Coach
- Assistant Coach
1 year
- Operations Coordinator